# multiforadb vs MongoDB benchmark
# date: 2026-08-03T19:53:01Z  git: 4b70ce6+dirty
# args: size=1g doc-size=16k wc=j clients=1 4 8 16 32 per-client=2000
# reproduce: bash tests/e2e/bench-run.sh 1g 16k "1 4 8 16 32"

[main]
insertOne (sequential) ×200	0.22 ms	4.4 ms
bulk insert throughput	555.5 MB/s	738.5 MB/s
docs loaded	65,536	65,536
createIndex({k: 1})	28.0 ms	70.0 ms
countDocuments({})	2.8 ms	12.3 ms
findOne({_id: <ObjectId>})	0.60 ms	0.61 ms
findOne({k: 500}) (indexed)	0.54 ms	1.1 ms
find({p: {$gte,$lt}}).count() (scan)	11.2 ms	13.2 ms
find({}).sort({_id:-1}).limit(20)	1.5 ms	2.0 ms
find({}, {proj}).limit(1000)	3.8 ms	4.3 ms
aggregate $group by k	7.4 ms	15.8 ms
updateOne({_id}) ×50	0.18 ms	0.21 ms
updateMany({k: 7}, {$inc})	1.9 ms	5.9 ms
deleteOne({_id}) + insertOne	0.67 ms	5.1 ms
node client RSS	163 MB	155 MB

[concurrency]
clients	1	8373	218	38.4x
clients	4	20880	491	42.5x
clients	8	26349	964	27.3x
clients	16	29594	1710	17.3x
clients	32	32235	3389	9.5x

[meta]
mfdb_rss_mb	1059
md_rss_mb	1242
mfdb_reopen	0.3s
md_reopen	1.3s
mfdb_disk_mb	20MB
md_disk_mb	87MB
