# multiforadb vs MongoDB benchmark
# date: 2026-08-03T19:42:00Z  git: 5228ed7+dirty
# args: size=1g doc-size=16k wc=j clients=1 4 8 16 32 per-client=2000
# reproduce: bash tests/e2e/bench-run.sh 1g 16k "1 4 8 16 32"

[main]
insertOne (sequential) ×200	0.20 ms	4.9 ms
bulk insert throughput	463.4 MB/s	581.3 MB/s
docs loaded	65,536	65,536
createIndex({k: 1})	27.9 ms	78.1 ms
countDocuments({})	2.6 ms	12.8 ms
findOne({_id: <ObjectId>})	0.64 ms	0.72 ms
findOne({k: 500}) (indexed)	0.59 ms	1.6 ms
find({p: {$gte,$lt}}).count() (scan)	14.1 ms	12.5 ms
find({}).sort({_id:-1}).limit(20)	1.5 ms	2.4 ms
find({}, {proj}).limit(1000)	3.6 ms	4.7 ms
aggregate $group by k	8.4 ms	13.4 ms
updateOne({_id}) ×50	0.15 ms	0.23 ms
updateMany({k: 7}, {$inc})	1.9 ms	7.0 ms
deleteOne({_id}) + insertOne	0.63 ms	5.8 ms
node client RSS	153 MB	155 MB

[concurrency]
clients	1	8354	204	41.0x
clients	4		465	0.0x
clients	8		978	0.0x
clients	16		1877	0.0x
clients	32		3765	0.0x

[meta]
mfdb_rss_mb	1059
md_rss_mb	1203
mfdb_reopen	0.3s
md_reopen	1.3s
mfdb_disk_mb	20MB
md_disk_mb	83MB
