# multiforadb vs MongoDB benchmark
# date: 2026-08-03T19:54:54Z  git: 4b70ce6+dirty
# args: size=1g doc-size=16k wc=j clients=1 4 8 16 32 per-client=2000
# reproduce: bash tests/e2e/bench-run.sh 1g 16k "1 4 8 16 32"

[main]
insertOne (sequential) ×200	0.21 ms	4.4 ms
bulk insert throughput	550.4 MB/s	721.6 MB/s
docs loaded	65,536	65,536
createIndex({k: 1})	28.9 ms	72.5 ms
countDocuments({})	3.6 ms	11.3 ms
findOne({_id: <ObjectId>})	0.80 ms	0.76 ms
findOne({k: 500}) (indexed)	0.73 ms	5.4 ms
find({p: {$gte,$lt}}).count() (scan)	14.5 ms	15.4 ms
find({}).sort({_id:-1}).limit(20)	1.9 ms	2.6 ms
find({}, {proj}).limit(1000)	3.8 ms	4.9 ms
aggregate $group by k	11.2 ms	15.5 ms
updateOne({_id}) ×50	0.17 ms	0.21 ms
updateMany({k: 7}, {$inc})	2.0 ms	6.1 ms
deleteOne({_id}) + insertOne	0.69 ms	4.9 ms
node client RSS	150 MB	156 MB

[concurrency]
clients	1	7709	229	33.7x
clients	4	20122	493	40.8x
clients	8	26210	977	26.8x
clients	16	27794	1895	14.7x
clients	32	32817	3249	10.1x

[meta]
mfdb_rss_mb	1060
md_rss_mb	1178
mfdb_reopen	0.3s
md_reopen	1.3s
mfdb_disk_mb	20MB
md_disk_mb	85MB
